RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 514264 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE707B01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74999DL1986PLC024058 | ||
| Name of the company* | SEASONS TEXTILE LIMITED | ||
| Registered office address | |||
| Registered office address* | 26,Feroze Gandhi Road, (Lower ground Floor ), Lajpat Nagar - III, New Delhi-110024 | ||
| Registered office state* | DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | South Delhi | ||
| Registered office pin code* | 110024 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 46828222 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.seasonsworld.com | ||
| Registered office email | cs.stl@seasonsworld.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 26,Feroze Gandhi Road, (Lower ground Floor ), Lajpat Nagar - III, New Delhi-110024 | ||
| Correspondence state | DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | South Delhi | ||
| Correspondence pin code | 110024 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 46828222 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs.stl@seasonsworld.com | ||
| Reporting quarter* | 31-12-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 7490300 | 100 |
| Calcutta Stock Exchange of India Ltd(CSE) | 5090300 | 67.96 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 7490300 | |
| Listed capital (BSE) (As per company records)* | 7490300 | 100 |
| Held in dematerialised form in CDSL* | 5263116 | 70.27 |
| Held in dematerialised form in NSDL* | 1296050 | 17.3 |
| Physical* | 931134 | 12.43 |
| Total no.of shares* | 7490300 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | SAURABH ARORA | |
| PAN of the compliance officer* | AIUPA1194M | |
| Date of Appointment | 01-07-2020 | |
| Designation* | company secretary | |
| Membership Nos | ACS | 47131 |
| Mobile no.* | 1204690000 | |
| Fax no. | ||
| E-mail id* | cs.stl@seasonsworld.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | PRAMOD PRASAD KOTHARI |
| Date of issue of report* | 09-01-2023 |
| Address* | S-7, Shreejee Complex, Sharma Market, Sector 5 Noida |
| City* | NOIDA |
| Pincode* | 201301 |
| Contact no.* | 0120-4249559 |
| Fax no. | - |
| ppdkothari71@gmail.com | |
| Membership no.* | 11532 |
| Firms registration number of audit firm | NA |
| Name of the firm* | PRAMOD KOTHARI & CO. |
| COP number* | 11532 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Skyline Financial Services Pvt Ltd |
| SEBI registration no. | INR000003241 |
| Address | D- 153A, Okhla Industrial Area, Phase- I, New Delhi 110 020 |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-26812683 |
| Fax number of RTA | 011-26812682 |
| E-mail id | admin@skylinerta.com |
| Website Address | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |