RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 514264 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE707B01010 | ||
| Name of the company* | SEASONS TEXTILES LIMITED | ||
| Registered office address | |||
| Registered office address* | 26, Feroze Gandhi Road, Lower Ground Floor, Lajpat Nagar - III, New Delhi - 110024 | ||
| Registered office state* | Delhi | ||
| Registered office city* | Delhi | ||
| Registered office district* | South Delhi | ||
| Registered office pin code* | 110024 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 46828222 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.seasonsworld.com | ||
| Registered office email | cs.stl@seasonsworld.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | B - 18, Sector - 5, Noida - 201301 | ||
| Correspondence state | Utter Pradesh | ||
| Correspondence city | Noida | ||
| Correspondence district | |||
| Correspondence pin code | 201301 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0120 | 4690000 | |
| Correspondence fax | |||
| Correspondence country | India | ||
| Correspondence email | cs.stl@seasonsworld.com | ||
| Reporting quarter* | 30-09-2019 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 7490300 | 100 |
| Calcutta Stock Exchange of India Ltd(CSE) | 5090300 | 67.96 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 7490300 | |
| Listed capital (BSE) (As per company records)* | 7490300 | 100 |
| Held in dematerialised form in CDSL* | 5210513 | 69.56 |
| Held in dematerialised form in NSDL* | 1333553 | 17.8 |
| Physical* | 946234 | 12.63 |
| Total no.of shares* | 7490300 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Whether Compliance officer appointed | Yes | |
| Name of the compliance officer* | Kavita Rani | |
| Date of Appointment | 12-08-2015 | |
| Designation* | Company Secretary | |
| Membership Nos | ACS-25356 | |
| Telephone no.* | 0120-4690000 | |
| Fax no. | - | |
| E-mail id* | cs.stl@seasonsworld.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Pramod Kothari |
| Date of issue of report* | 24-10-2019 |
| Address* | S- 7, Shrejee Complex, Sector - 5 |
| City* | Noida |
| Pincode* | 201301 |
| Contact no.* | 0120-9873726758 |
| Fax no. | - |
| ppdkothari71@gmail.com | |
| Membership no.* | 7091 |
| Firms registration number of audit firm | 11532 |
| Name of the firm* | Pramod Kothari & Co. |
| COP number* | Pramod Kothari & Co. |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Skyline Financial Services Private Limited |
| SEBI registration no. | INR000003241 |
| Address | D- 153A, Okhla Industrial Area, Phase - I, New Delhi - 110020 |
| State | Delhi |
| City | Delhi |
| Pincode | 110020 |
| Contact no. | 011-64732681 |
| Fax number of RTA | - |
| E-mail id | admin@skylinerta.com |
| Website Address | admin@skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |